Ford Focus insurance group – List of cheapest models to insure
List of Ford Focus insurance groups, for cheaper car insurance choose cars in low insurance groups and go for the latest models with smaller engines.
Other factors that make a car cheaper to insure are; the cost of parts, repair time, new car price, safety equipment, bumper durability and car security system.
Ford Focus Hatchback (2011 on)
Model | Group |
1.6 Studio 5 door | 7 |
1.0 EcoBoost Edge 5 door | 10 |
1.6 Edge 5 door | 11 |
1.6 TDCi Edge 5 door | 11 |
1.6 Zetec 5 door | 11 |
1.0 EcoBoost Zetec 5 door | 11 |
1.0 EcoBoost Titanium 5 door | 11 |
1.0 EcoBoost Titanium X 5 door | 12 |
1.6 (125bhp) Edge Powershift 5 door | 12 |
1.6 TDCi Edge ECOnetic (88g/km) 5 door | 14 |
1.6 TDCi Edge ECOnetic 5 door | 14 |
1.6 Zetec S 5 door | 14 |
1.6 Zetec S Powershift 5 door | 14 |
1.0 (125bhp) EcoBoost Zetec S 5 door | 14 |
1.6 (125bhp) Zetec Powershift 5 door | 14 |
1.6 (125bhp) Zetec 5 door | 14 |
1.0 (125bhp) EcoBoost Zetec 5 door | 14 |
1.6 (125bhp) Titanium 5 door | 14 |
1.6 (125bhp) Titanium Powershift 5 door | 14 |
1.0 (125bhp) EcoBoost Titanium 5 door | 14 |
Other models... | 15 to 26 |
- BMW 3 Series
- Fiat Panda
- Ford Fiesta
- Ford Focus
- Ford Ka
- Ford Mondeo
- Mercedes Benz C Class
- Mini car
- Nissan Qashqai
- Peugeot 206
- Peugeot 207
- Renault Clio
- Vauxhall Astra
- Vauxhall Corsa
- Vauxhall Insignia
- Vauxhall Vectra
- Vauxhall Zafira
- Volkswagen Golf
- Volkswagen Polo