Skoda Fabia Estate insurance group – List of cheapest models to insure
List of Skoda Fabia Estate insurance groups, for cheaper car insurance choose cars in low insurance groups and go for the latest models with smaller engines.
Other factors that make a car cheaper to insure are; the cost of parts, repair time, new car price, safety equipment, bumper durability and car security system.
Skoda Fabia Estate (2001-07)
Model | Group |
1.2 12V Blueline 5 door | 2 |
1.2 12V Silverline 5 door | 2 |
1.2 12V Classic (64bhp) 5 door | 4 |
1.2 12V Ambiente (64bhp) 5 door | 4 |
1.2 12V Comfort (64bhp) 5 door | 4 |
1.4 16V Classic (75bhp) Auto 5 door | 5 |
1.4 16V Classic Auto 5 door | 5 |
1.4 Classic 5 door | 5 |
1.4 Classic (AC) 5 door | 5 |
1.9 SDI Classic 5 door | 5 |
1.9 SDI Classic (AC) 5 door | 5 |
1.2 12V Bohemia 5 door | 5 |
1.4 16V Bohemia 5 door | 5 |
1.4 16V Bohemia (80bhp) 5 door | 5 |
1.4 16V Ambiente (75bhp) Auto 5 door | 5 |
1.4 TDI PD Classic (70 bhp) 5 door | 6 |
1.4 TDI PD Ambiente (70bhp) 5 door | 6 |
1.4 TDI PD Classic 5 door | 7 |
1.9 SDI Ambiente 5 door | 7 |
1.4 16V Comfort (75bhp) Auto 5 door | 7 |
1.4 16V Comfort Auto (AC) 5 door | 7 |
1.4 Comfort 5 door | 7 |
1.4 Comfort (AC) 5 door | 7 |
1.9 SDI Comfort 5 door | 7 |
1.9 SDI Comfort (AC) 5 door | 7 |
Other models... | 9 to 16 |
- BMW 3 Series
- Fiat Panda
- Ford Fiesta
- Ford Focus
- Ford Ka
- Ford Mondeo
- Mercedes Benz C Class
- Mini car
- Nissan Qashqai
- Peugeot 206
- Peugeot 207
- Renault Clio
- Vauxhall Astra
- Vauxhall Corsa
- Vauxhall Insignia
- Vauxhall Vectra
- Vauxhall Zafira
- Volkswagen Golf
- Volkswagen Polo